Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| user_id | INT UNSIGNED | 10 | null |
|
|
||||||
| type | VARCHAR | 255 | null |
|
|
||||||
| name | VARCHAR | 255 | √ | null |
|
|
|||||
| secret | VARCHAR | 255 | null |
|
|
||||||
| secret2 | VARCHAR | 255 | √ | null |
|
|
|||||
| expires | DATETIME | 19 | √ | null |
|
|
|||||
| extra | TEXT | 65535 | √ | null |
|
|
|||||
| force_reset | BIT | 1 | 0 |
|
|
||||||
| last_used_at | DATETIME | 19 | √ | null |
|
|
|||||
| created_at | DATETIME | 19 | √ | null |
|
|
|||||
| updated_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| type_secret | Must be unique | Asc/Asc | type + secret |
| user_id | Performance | Asc | user_id |

