Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| group_id | INT | 10 | 0 |
|
|
|||
| name | TEXT | 65535 | null |
|
|
|||
| mac | VARCHAR | 17 | null |
|
|
|||
| protocol | INT | 10 | √ | 0 |
|
|
||
| sleep | INT | 10 | 0 |
|
|
|||
| map_x | FLOAT | 12 | 0 |
|
|
|||
| map_y | FLOAT | 12 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| mac | Must be unique | Asc | mac |
