Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||
| meeting_id | INT | 10 | null |
|
|
|||||||||||||||
| sort_order | INT | 10 | null |
|
|
|||||||||||||||
| name | TEXT | 65535 | null |
|
|
|||||||||||||||
| intro | TEXT | 65535 | null |
|
|
|||||||||||||||
| outro | TEXT | 65535 | √ | null |
|
|
||||||||||||||
| info | TEXT | 65535 | null |
|
|
|||||||||||||||
| sub_assignment | TEXT | 65535 | √ | null |
|
|
||||||||||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |

