Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| sort_order | INT | 10 | null |
|
|
|||||||||
| name | TEXT | 65535 | null |
|
|
|||||||||
| info | TEXT | 65535 | null |
|
|
|||||||||
| case_id | INT | 10 | null |
|
|
|||||||||
| type | enum('mcq', 'text_input', 'text_separator', 'mcq-2', 'mcq-3', '') | 14 | null |
|
|
|||||||||
| optional | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| case_entry_case_id_foreign | Performance | Asc | case_id |

