Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| training_id | INT | 10 | null |
|
|
||||||
| meeting_id | INT | 10 | null |
|
|
||||||
| date | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| training_id | Must be unique | Asc/Asc | training_id + meeting_id |
| training_schedule_meeting_id_foreign | Performance | Asc | meeting_id |

