Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| username | VARCHAR | 30 | √ | null |
|
|
|||||||||||||||||||||||||||||
| firstname | TEXT | 65535 | null |
|
|
||||||||||||||||||||||||||||||
| middlename | TEXT | 65535 | null |
|
|
||||||||||||||||||||||||||||||
| lastname | TEXT | 65535 | null |
|
|
||||||||||||||||||||||||||||||
| status | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| status_message | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| active | BIT | 1 | 0 |
|
|
||||||||||||||||||||||||||||||
| last_active | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| created_at | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| updated_at | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| username | Must be unique | Asc | username |

